
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Search</title>
	<atom:link href="http://sterlingsearch.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sterlingsearch.asia</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 05:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Do’s and Don’ts for Linked In</title>
		<link>http://sterlingsearch.asia/10-dos-and-donts-for-linked-in/</link>
		<comments>http://sterlingsearch.asia/10-dos-and-donts-for-linked-in/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://sterlingsearch.asia/?p=641</guid>
		<description><![CDATA[These are not new or groundbreaking observation’s but when you use LinkedIn on a regular basis there comes a point when your feel almost compelled to send out a little reminder just like this one. ]]></description>
		<wfw:commentRss>http://sterlingsearch.asia/10-dos-and-donts-for-linked-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring in Banking Technology in APAC</title>
		<link>http://sterlingsearch.asia/hiring-in-banking-technology-in-apac/</link>
		<comments>http://sterlingsearch.asia/hiring-in-banking-technology-in-apac/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Headhunter]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Banking Technology]]></category>
		<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://sterlingsearch.asia/?p=605</guid>
		<description><![CDATA[Hiring in banking technology slowed down in November against a backdrop of ‘concerns’ about Europe and the effect that had on the global markets. The icing on the cake was the corresponding announcements of job cuts coming from HSBC, Citi, UBS, Nomura – well most of the global banks if you think about it. ]]></description>
		<wfw:commentRss>http://sterlingsearch.asia/hiring-in-banking-technology-in-apac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Fight Night Video &#8211; Neil &#8220;Hands of Steel&#8221; Bullock</title>
		<link>http://sterlingsearch.asia/hedge-fund-fight-night-neil-hands-of-steel-bullock/</link>
		<comments>http://sterlingsearch.asia/hedge-fund-fight-night-neil-hands-of-steel-bullock/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:36:55 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://sterlingsearch.asia/?p=571</guid>
		<description><![CDATA[<iframe width="420" height="315" src="http://www.youtube.com/embed/9rPbJY9md7w" frameborder="0" allowfullscreen></iframe>]]></description>
		<wfw:commentRss>http://sterlingsearch.asia/hedge-fund-fight-night-neil-hands-of-steel-bullock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Hedge Fund Fight Night 2011 – Done!</title>
		<link>http://sterlingsearch.asia/hong-kong-hedge-fund-fight-night-2011-%e2%80%93-done/</link>
		<comments>http://sterlingsearch.asia/hong-kong-hedge-fund-fight-night-2011-%e2%80%93-done/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:42:15 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Headhunter]]></category>
		<category><![CDATA[Fight Night 2011]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://sterlingsearch.asia/?p=493</guid>
		<description><![CDATA[<img style="border: 0pt none; float: left; padding-right: 10px; padding-bottom: 10px;" title="Official Fight Night Photo-Neil Bullock" src="http://sterlingsearch.asia/wp-content/uploads/2011/10/neil2-150x150.jpg" alt="" width="150" height="150" />
Thursday was the night of the Hong Kong Hedge Fund Fight Night 2011, a white collar boxing event in which myself, Neil “Hands of Steel” Bullock and 11 other game corporate types stepped into the ring and went toe to toe, with an opponent intent on taking their head off.]]></description>
		<wfw:commentRss>http://sterlingsearch.asia/hong-kong-hedge-fund-fight-night-2011-%e2%80%93-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Fight Night 2011 &#8211; Making the cut</title>
		<link>http://sterlingsearch.asia/hedge-fund-fight-night-2011-making-the-cut/</link>
		<comments>http://sterlingsearch.asia/hedge-fund-fight-night-2011-making-the-cut/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Headhunter]]></category>

		<guid isPermaLink="false">http://sterlingsearch.asia/?p=479</guid>
		<description><![CDATA[The Hedge Find Fight Night is Hong Kong's biggest and best charity fight night. A number of brave souls from the corporate world put their hand up to be put through 5 months of intense training from professionals at Hong Kong’s best boxing and MMA gym, JAB MMA. The aim to battle it out to try and earn their place in the final 12!!]]></description>
		<wfw:commentRss>http://sterlingsearch.asia/hedge-fund-fight-night-2011-making-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the Asiamoney Headhunter Poll 2011</title>
		<link>http://sterlingsearch.asia/results-of-the-asiamoney-headhunter-poll-2011/</link>
		<comments>http://sterlingsearch.asia/results-of-the-asiamoney-headhunter-poll-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:23:06 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Banking Technology]]></category>
		<category><![CDATA[Headhunter]]></category>

		<guid isPermaLink="false">http://sterlingsearch.asia/?p=380</guid>
		<description><![CDATA[Asiamoney Headhunter Poll 2011 Results for Sterling Search.]]></description>
		<wfw:commentRss>http://sterlingsearch.asia/results-of-the-asiamoney-headhunter-poll-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonuses are still the hot topic!</title>
		<link>http://sterlingsearch.asia/bonuses-are-still-the-hot-topic/</link>
		<comments>http://sterlingsearch.asia/bonuses-are-still-the-hot-topic/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:28:25 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sterlingsearch.asia/?p=355</guid>
		<description><![CDATA[2011 is going to be a year that is remembered when the topics of banking and bonuses are discussed in future. It is a turning point in how banking bonuses will be paid and at the moment it is still an emerging picture. Bonuses this year are wide ranging and are being affected by many [...]]]></description>
		<wfw:commentRss>http://sterlingsearch.asia/bonuses-are-still-the-hot-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths busted for overseas candidates looking for a Banking or IT jobs in Hong Kong</title>
		<link>http://sterlingsearch.asia/overseas-candidate-myths-banking-or-it-job-in-hong-kong/</link>
		<comments>http://sterlingsearch.asia/overseas-candidate-myths-banking-or-it-job-in-hong-kong/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:33:11 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Overseas candidates]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sterlingsearch.asia/?p=322</guid>
		<description><![CDATA[It is not easy peering into the unknown, and whatever the endeavour local knowledge is almost always a good thing. Getting access to that specialised knowledge however is not always easy and it is often a case of sorting the noise from the facts. There are plenty of views on this topic, mostly based on [...]]]></description>
		<wfw:commentRss>http://sterlingsearch.asia/overseas-candidate-myths-banking-or-it-job-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers to get a pat on the back and some CoCo.</title>
		<link>http://sterlingsearch.asia/bankers-to-get-a-pat-on-the-back-and-some-coco/</link>
		<comments>http://sterlingsearch.asia/bankers-to-get-a-pat-on-the-back-and-some-coco/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:25:01 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://sterlingsearch.asia/?p=284</guid>
		<description><![CDATA[The City of London bankers and the global financial services industry, are eagerly awaiting bonus announcements and perhaps more importantly details of how bonuses will be structured this year and in future years. The UK banks are being closely monitored to see how they are going to handle the issue. The UK is arguably the [...]]]></description>
		<wfw:commentRss>http://sterlingsearch.asia/bankers-to-get-a-pat-on-the-back-and-some-coco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Expected Bonus Announcements/Payment Dates</title>
		<link>http://sterlingsearch.asia/2011-expected-bonus-announcementspayment-dates/</link>
		<comments>http://sterlingsearch.asia/2011-expected-bonus-announcementspayment-dates/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 09:44:03 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://sterlingsearch.asia/?p=263</guid>
		<description><![CDATA[It is that time of the year again when many bankers are starting to think about bonuses. Many of our clients and candidates are interested in knowing when bonuses are likely to be announced and paid because after all it can be the beginning of the merry-go-round of moves in the market. We are also [...]]]></description>
		<wfw:commentRss>http://sterlingsearch.asia/2011-expected-bonus-announcementspayment-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

